Month:
Income
| Source | Planned | Actual |
|---|---|---|
| Paycheck 1 | ||
| Paycheck 2 | ||
| Other income | ||
| Total income |
Fixed Expenses
Bills that are the same (or close) every month.
| Category | Planned | Actual |
|---|---|---|
| Rent / mortgage | ||
| Utilities | ||
| Insurance | ||
| Debt payments | ||
| Subscriptions | ||
| Total fixed |
Variable Expenses
Spending you steer month to month.
| Category | Planned | Actual |
|---|---|---|
| Groceries | ||
| Dining out | ||
| Transportation | ||
| Shopping | ||
| Fun / entertainment | ||
| Total variable |
The Bottom Line
Income − Fixed − Variable = Left over
If the number is positive, decide where it goes — savings, debt, or next month's buffer — before it wanders off. If negative, the variable table is usually where the fix lives.